Port Authority Size Chart
The Apparel Factory offers a detailed Port Authority size chart to help you find the perfect fit for any style. This chart includes precise chest, sleeve, and length measurements for t-shirts, polos, jackets, and more. Known for its professional and versatile designs, Port Authority sizing ensures comfort and style for every occasion.
Port Authority Men Size Chart
Men Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular / Tall – Chest | 32 – 34 | 35 – 37 | 38 – 40 | 41 – 43 | 44 – 46 | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 60 | 61 – 63 | 64 – 66 | 67 – 69 | 70 – 72 | 73 – 75 |
Regular / Tall – Neck | 14.5 – 15 | 15 – 15.5 | 15.5 – 16 | 16 – 16.5 | 16.5 – 17 | 17 – 17.5 | 17.5 – 18 | 18 – 18.5 | 18.5 – 19 | 19 – 19.5 | 19.5 – 20.25 | 20.25 – 20.75 | 20.75 – 21.75 | 21.25 – 21.75 |
Regular / Tall – Long Sleeve Arm Length | 30.5 | 32 | 34 | 35 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Waist | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 37 | 38 – 40 | 41 – 43 | 44 – 47 | 48 – 51 | 52 – 54 | 55 – 57 | 58 – 60 | 61 – 63 | 64 – 66 | 67 – 69 |
Port Authority Women Size Chart
Women Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | |
Bust | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
Waist | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
Hip | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
Port Authority Youth Size Chart
Youth Sizes | XS | S | M | L | XL | – |
---|---|---|---|---|---|---|
4 | 6/8 | 10/12 | 14/16 | 18/20 | – | |
Chest | 25 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 | – |
Waist | 24 – 25 | 25 – 26 | 26 – 27 | 27 – 28 | 28 – 31 | – |
Port Authority Infant Size Chart
Infant Sizes | 6M | 12M | 18M | – | – | – |
---|---|---|---|---|---|---|
(Approx.) Weight (lbs) | 12 – 17 | 17 – 22 | 22 – 27 | – | – | – |
(Approx.) Length (in) | 23 – 27 | 27 – 28 | 29 – 31 | – | – | – |
Port Authority Toddler Size Chart
Toddler Sizes | 2T | 3T | 4T | – | – | – |
---|---|---|---|---|---|---|
(Approx.) Weight (lbs) | 29 – 33 | 33 – 36 | 36 – 40 | – | – | – |
(Approx.) Length (in) | 32 – 36 | 36 – 39 | 39 – 42 | – | – | – |
Measurement Guidelines for Other Clothes
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.