J America Size Chart
The Apparel Factory provides a comprehensive J America size chart to ensure you select the perfect fit for every item. This detailed guide includes precise measurements for chest, sleeve, and length across a wide range of apparel, including t-shirts, hoodies, sweatshirts, and more. J America is known for its modern styles, premium fabrics, and comfortable fits, making accurate sizing essential for both casual wear and team apparel.
Gender | Sizes | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Mens Body Width | 37 – 43 | 40 – 46 | 43 – 49 | 46 – 52 | 52 – 56 | 57 – 59 | |
Mens Sleeve Length | 33 – 35 | 34 – 36 | 35 – 37 | 36 – 38 | 37 – 39 | 38 – 40 | |
Mens Body Length | 26 – 28 | 27 – 29.5 | 28 – 31 | 29 – 32.5 | 30 – 34 | 31 – 35.5 | |
Mens Chest | 38 – 42 | 41 – 45 | 44 – 48 | 47 – 51 | 50 – 54 | 53 – 57 | |
Women Sleeve Length | 26 – 35 | 27 – 36 | 28 – 37 | 29 – 38 | 30 – 39 | 40 | |
Women Body Length | 25.5 – 28 | 26.5 – 29.5 | 27.5 – 31 | 28.5 – 32.5 | 29 – 34 | 35.5 | |
Women Chest | 34 – 42 | 36 – 45 | 38 – 48 | 40 – 51 | 42 – 54 | 57 |
Measurement Guidelines for Other Clothes
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.