How To Measure Polos and Sport Shirts
To properly measure polo and sport shirt size, lay it flat on a smooth, hard surface, making sure it is fully extended with no wrinkles or creases. Follow this polo and sport shirt measurements guide for the perfect measurements.
Chest: For the chest measurement, start from one underarm seam to the other.
Length: To measure the length, start from the neck seam down to the bottom of the shirt.
Sleeve Length: Measure from the shoulder seam to the end of the sleeve opening.
Waist: Measure across the shirt at the widest point of the waist.
Sleeve Opening: Measure across the opening of the sleeve.
Armhole: Measure around the armhole starting from the shoulder joint to the underarm seam.
Shoulder : Measure straight across from one shoulder seam to the other.
Neck Opening: Measure across the collar opening from one edge to the other.
Collar Width: Measure the width of the collar from the seam to the outer side of the collar.
Chest Pocket: Make an intersection, one from the shoulder to the bottom and second from the bottom armhole seam to the other one.
Sleeve Hem: Measure from the bottom of the hem to where it attaches to the sleeve.
Bottom Hem: Measure from the bottom of the hem to where it attaches to the shirt
Polo and Sports Shirt Shirt Size Chart
For the perfect polo/sport shirt fit, you need to know the exact sizes. Follow this shirt size chart guide from The Apparel Factory for the best fitting.
Men | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 37.5 | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Sleeve Length | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.5 | 25.5 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35 |
Pocket Height | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Pocket Width | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Men Tall | LT | XLT | 2XLT | 3XLT | 4XLT | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 47 | 51 | 54 | 57 | 60 | – | – | – | – | – |
Body Length | 33 | 34 | 35 | 35.5 | 36 | – | – | – | – | – |
Sleeve Length from Center Back | 22.5 | 23 | 23.5 | 24 | 24.5 | – | – | – | – | – |
Women | XS | S | M | L | XL | 2XL | 3XL | 4XL | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 | – | – |
Body Length at Back | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | – | – |
Sleeve Length | 14.25 | 14.75 | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | – | – |
Plus Women | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 47 – 48.5 | 49.5 – 51 | 52 – 56 | 57 – 61 | 62 – 66 | 67 – 71 | 72 – 76 | – | – | – |
Waist | 46 – 47.5 | 48.5 – 50 | 51 – 55 | 56 – 60 | 61 – 65 | 66 – 70 | 71 – 75 | – | – | – |
Hips | 53 – 54.5 | 55.5 – 57 | 58 – 62 | 63 – 67 | 68 – 72 | 73 – 77 | 78 – 82 | – | – | – |
Boys | XS | S | M | L | XL | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 30.5 | 32 | 34 | 36 | 39 | – | – | – | – | – |
Body Length at Back | 20 | 21.5 | 23 | 25 | 27 | – | – | – | – | – |
Sleeve Length | 26.5 | 27.25 | 28 | 28.75 | 29.5 | – | – | – | – | – |
Exciting Discounts You Can’t Miss!
Measurement Guidelines for Other Clothes
Special Perks Just for You!
Find Information About Measurements and Size Charts
At The Apparel Factory, you can find plenty of information related to apparel measurements and their size charts. We aim to provide a holistic experience to you so you can not only buy clothing but also understand their sizes and how you can measure them. On our website you can find how to measure clothes guides and international size chart conversions. This is best for businesses as well as retailers who want the perfect clothing for their employees and customers. So, whether you want to learn how to measure t-shirts and how to measure polos or know about men’s size chart conversions and women’s size chart conversions, everything is available.
Choosing The Apparel Factory for All Your Apparel Needs
The Apparel Factory has each and every apparel that you need in a variety of colors and fabrics. From fleece hoodies and hooded sweatshirts to pants and shorts, we have them all. What makes them even better is the wholesale prices we offer on all of the clothing. This is particularly great for small businesses and retailers who want to get apparel under their budget. Apart from the outerwear and bottoms, we do have other clothing and accessories as well. You can get everything from quilted jackets and down jackets to crossbody bags and clear bags.
The Apparel Factory brings more to the table than you think. With the customization options from embroidery and screen printing to heat transfer and applique services, we make personalization easy and effective. This is best for brands or sports teams who want to add their logo or design on the polos or sport shirts. Due to the wholesale prices, we offer you wholesale t-shirts too. We have all tees from polyester t-shirts and tie-dye t-shirts to crewneck t-shirts and tri-blend t-shirts. So, be it any apparel that you need, we have it.