New Era Size Chart
Discover the ultimate guide to finding your perfect hat size with the New Era size chart, brought to you by The Apparel Factory. Whether you’re shopping for fitted caps, snapbacks, or beanies, knowing the right size is essential for comfort and style
Men’s Regular Sizing (T-Shirts, Sweatshirts, etc)
SIZES | Size (U.S.) | Size (Euro.) | Neck | Chest | Sleeve | Waist |
---|---|---|---|---|---|---|
XS | 30 – 32 | 76 – 81 | 13 – 13.5 | 33 – 34 | 31.5 – 32 | 27 – 28 |
S | 34 | 87 | 14 – 14.5 | 35 – 37 | 32.5 – 33 | 29 – 31 |
M | 36 – 38 | 91 – 97 | 15 – 15.5 | 38 – 40 | 33.5 – 34 | 32 – 34 |
L | 40 | 102 | 16-16.5 | 42 – 44 | 34.5 – 35 | 36 – 38 |
XL | 42 | 107 | 17 – 17.5 | 46 – 48 | 35.5 – 36 | 40 – 42 |
XXL | 44 | 112 | 18 – 18.5 | 50 – 52 | 36 – 36.5 | 44 – 48 |
3XL | 46 | 114 | 19 – 19.5 | 54 – 56 | 36.5 – 37 | 50 – 52 |
4XL | 48 | 116 | 20 – 20.5 | 58 – 60 | 37 – 37.5 | 52 – 54 |
Men’s Big & Tall Sizing (T-Shirts, Sweatshirts, etc)
SIZES | Neck | Chest | Waist |
---|---|---|---|
XLT | 17 – 17.5 | 46 – 48 | 42 – 44 |
2XLT | 18 – 18.5 | 50 – 52 | 46 – 48 |
3XLT | 19 – 19.5 | 54 – 56 | 50 – 52 |
4XLT | 20 – 20.5 | 58 – 60 | 54 – 56 |
5XLT | 21 – 21.5 | 62 – 64 | 58 – 60 |
Men’s Hat Sizing
Head Size | Precise Hat Size | General Hat Size |
---|---|---|
20 1/2 | 6 1/2 | Small |
20 7/8 | 6 5/8 | Small |
21 1/4 | 6 3/4 | Small |
21 5/8 | 6 7/8 | Small |
22 | 7 | Medium |
22 3/8 | 7 1/8 | Medium |
22 3/4 | 7 1/4 | Large |
23 1/8 | 7 3/8 | Large |
23 1/2 | 7 1/2 | Extra Large |
23 7/8 | 7 5/8 | Extra Large |
24 1/4 | 7 /34 | Extra Large |
24 5/8 | 7 7/8 | Extra Large |
25 | 8 | Extra Large |
Women Hat Sizing
Head Size | Precise Hat Size | General Hat Size |
---|---|---|
20 1/2 | 6 1/2 | Small |
20 7/8 | 6 5/8 | Small |
21 1/4 | 6 3/4 | Small |
21 5/8 | 6 7/8 | Small |
22 | 7 | Medium |
22 3/8 | 7 1/8 | Medium |
22 3/4 | 7 1/4 | Large |
23 1/8 | 7 3/8 | Large |
23 1/2 | 7 1/2 | Extra Large |
23 7/8 | 7 5/8 | Extra Large |
24 1/4 | 7 /34 | Extra Large |
24 5/8 | 7 7/8 | Extra Large |
25 | 8 | Extra Large |
Women’s Plus Sizing Misses Fit
SIZES | Size (U.S.) | Size (Euro.) | Bust | Waist | Hip |
---|---|---|---|---|---|
MS S | 4 – 8 | 34 – 35 | 33.5 – 35.5 | 25 – 27 | 35 – 37.5 |
MS M | 10 – 12 | 36 – 38 | 36.5 – 38 | 28 – 29.5 | 38.5 – 40 |
MS L | 14 – 16 | 40 – 42 | 39.5 – 41 | 31 – 32.5 | 41.5 – 43 |
MS XL | 18 | 44 – 46 | 43 | 34.5 | 45 |
MS 1X | 20 | 48 | 45 | 36.5 | 47 |
MS 2X | 22 | 50 | 47 | 38.5 | 49 |
MS 3X | 24 | 52 | 49 | 40.5 | 51 |
Women’s Regular Sizing Classic Fit
SIZES | Size (U.S.) | Size (Euro.) | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 0 | 28 – 30 | 31.5 | 23 | 33.5 |
XS | 2 – 4 | 32 – 34 | 32.5 – 33.5 | 24 – 25 | 34.5 – 35.5 |
S | 6 – 8 | 36 – 38 | 34.5 – 35.5 | 26 – 27 | 36.5 – 37.5 |
M | 10 – 12 | 40 – 42 | 36.5 – 38 | 28 – 29.5 | 38.5 – 40 |
L | 14 – 16 | 44 – 46 | 39.5 – 41 | 31 – 32.5 | 41.5 – 43 |
XL | 18 – 20 | 48 – 50 | 43 – 45 | 34.5 – 36.5 | 45 – 47 |
XXL | 22 – 24 | 52 – 54 | 47 – 49 | 38.5 – 40.5 | 49 – 51 |
3X | 26 – 28 | 56 – 58 | 51 – 53 | 42.5 – 44.5 | 53 – 55 |
4X | 30 – 32 | 60 – 62 | 55 – 57 | 46 – 48 | 57 – 59 |
Women’s Slim Fit Sizing Junior
SIZES | Size (U.S.) | Size (Euro.) | Bust | Waist | Low Hip | Inseam |
---|---|---|---|---|---|---|
XXS | 0 | 28 – 30 | 31 | 23 | 33 | 31 |
XS | 1 – 2 | 30 – 32 | 32 | 24 | 34 | 31.25 |
S | 3 – 6 | 32 – 34 | 33 – 34 | 25 – 26 | 35 – 36 | 31.5 – 31.75 |
M | 7 – 8 | 36 – 38 | 35 | 27 | 37 | 32 |
L | 9 – 12 | 40 – 42 | 36 – 37.5 | 28 – 29.5 | 38 – 39.5 | 32.25 – 32.5 |
XL | 13 – 14 | 44 – 46 | 39 | 31 | 41 | 32.75 |
Youth Boys
SIZES | Height | Chest | Waist | Hips |
---|---|---|---|---|
8(S) | 50 – 53 | 27 | 23.5 | 27.5 |
10(M) | 54 – 57 | 28.5 | 25 | 29.5 |
12 (M) | 58 – 60 | 30 | 26 | 31.5 |
14(L) | 61 – 63 | 32 | 27 | 33.5 |
16(L) | 64 – 65 | 33.5 | 28 | 35.5 |
18(XL) | 65 – 66 | 35 | 29 | 37.5 |
20(XL) | 67 – 68 | 37 | 30 | 39.5 |
Youth Girls
SIZES | Height | Bust | Waist | Hips |
---|---|---|---|---|
7(S) | 51 – 52 | 26.5 | 23 | 28 |
8(S) | 53 – 54 | 27.5 | 23.5 | 29 |
10 (M) | 55 – 57 | 29 | 24.5 | 30.5 |
12(L) | 58 – 59 | 30.5 | 25.5 | 32.5 |
14(L) | 60 – 62 | 32 | 26.5 | 34.5 |
16(XL) | 63 – 64 | 33.5 | 27.5 | 36.5 |
Measurement Guidelines for Other Clothes
Size Chart Image
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.