Columbia Size Chart
The Apparel Factory offers a comprehensive Columbia size chart for accurate apparel measurements. This guide includes detailed sizing for chest, sleeve, and length, ensuring a perfect fit for t-shirts, jackets, and hoodies. Columbia’s versatile sizing accommodates various styles, making it easy to select the right size for your needs. Whether you’re purchasing outdoor gear or casual wear, the Columbia size chart simplifies your decision-making process. For additional guidance or questions about sizing, The Apparel Factory is here to assist and provide expert support
Columbia Men Tops Size Chart
Men Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 31.9 – 35 | 35 – 38.2 | 38.2 – 40.9 | 42.1 – 44.9 | 46.1 – 48.8 | 50 – 53.1 |
Sleeves | 31.9 | 33.1 | 33.9 | 35 | 35.8 | 37 |
Neck | 14.2 – 14.6 | 15 – 15.4 | 16.1 – 16.3 | 16.9 – 17.3 | 18.1 – 18.5 | 18.9 – 19.7 |
Columbia Men Extended Tops Size Chart
Men Tall Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|
Neck | 18.1 – 18.5 | 18.9 – 19.7 | 20.1 – 20.5 | 20.9 – 21.7 | 22 – 22.4 | 22.8 – 23.6 |
Chest | 46.1 – 48.8 | 50 – 53.1 | 53.9 – 57.1 | 57.1 – 59.8 | 61 – 64.2 | 65 – 68.1 |
Sleeve | 35.8 | 36.6 | 37 | 37.4 | 38.2 | 38.6 |
Columbia Men Bottom Size Chart
Men Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 26.8 – 29.1 | 29.9 – 31.9 | 33.1 – 35 | 35.8 – 37.8 | 39 – 42.1 | 42.9 – 45.9 |
Hips | 31.9 – 33.9 | 35 – 37 | 38.2 – 40.2 | 40.9 – 42.9 | 44.1 – 46.1 | 46.9 – 48.8 |
Short Inseam | Regular Inseam | Long Inseam | ||||
29.9 | 31.9 | 33.9 |
Columbia Men Extended Bottom Size Chart
Men Sizes | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|
Waist | 40.2 – 42.9 | 44.1 – 46.9 | 48 – 51.2 | 51.2 – 53.9 | 55.1 – 57.9 | 59.1 – 61.8 | |
Hips | 44.1 – 46.1 | 48 – 50 | 52 – 53.9 | 55.1 – 57.1 | 59.1 – 61 | 63 – 65 | |
Shortest Inseam | Short Inseam | Regular Inseam | Long Inseam | ||||
28 | 29.9 | 31.9 | 33.9 |
Columbia Women Tops Size Chart
Women Sizes | XS | S | M | L | XL | – |
---|---|---|---|---|---|---|
Bust | 31.9 – 33.1 | 33.9 – 35 | 35.8 – 37.4 | 39 – 40.6 | 42.1 – 44.5 | – |
Waist | 25.6 – 26.4 | 27.6 – 28.3 | 29.5 – 30.3 | 31.9 – 33.5 | 35.4 – 37.4 | – |
Hips | 34.6 – 35.4 | 36.6 – 37.4 | 38.6 – 40.2 | 41.3 – 42.9 | 44.9 – 46.9 | – |
Columbia Plus Women Tops Size Chart
Women Sizes | 1XL | 2XL | 3XL | – | – | – |
---|---|---|---|---|---|---|
Top Size | 16W – 18W | 20W – 22W | 24W – 26W | – | – | – |
Bust | 42.9 – 44.9 | 16.9 – 48.8 | 51.2 – 53.1 | – | – | – |
Waist | 35.8 – 38.2 | 40.2 – 42.1 | 44.1 – 46.1 | – | – | – |
Hips | 44.9 – 46.9 | 48.8 – 51.2 | 53.1 – 55.1 | – | – | – |
Columbia Women Bottom Size Chart
Women Sizes | XS | S | M | L | XL | – |
---|---|---|---|---|---|---|
Waist | 25.6 – 26.4 | 27.6 – 28.3 | 29.5 – 30.3 | 31.9 – 33.5 | 35.4 – 37.4 | – |
Hips | 34.6 – 35.4 | 36.6 – 37.4 | 38.6 – 40.2 | 41.3 – 42.9 | 44.9 – 46.9 | – |
Short Inseam | Regular Inseam | Long Inseam | ||||
29.5 | 31.9 | 34.6 |
Columbia Plus Women Bottom Size Chart
Women Sizes | 1XL | 2XL | 3XL | – | – | – |
---|---|---|---|---|---|---|
Waist | 40.2 – 42.9 | 44.1 – 46.9 | 48 – 51.2 | – | – | – |
Hips | 44.1 – 46.1 | 48 – 50 | 52 – 53.9 | – | – | – |
Shortest Inseam | Regular Inseam | Long Inseam | – | – | – | |
29.5 | 31.9 | 34.6 | – | – | – |
Columbia Boys Tops Size Chart
Boys Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age Range | 4-5 Years | 6-7 Years | 8 Years | 10-12 Years | 14-16 Years | 18 Years |
Chest | 21.9 – 22.8 | 25.4 | 26.4 | 27.4 – 28.3 | 30.5 – 31.9 | 33.5 |
Waist | 20.9 – 21.5 | 21.9 – 23.4 | 24.4 | 25.4 – 26.4 | 28 – 29.3 | 30.9 |
Hips | 22.8 – 23.8 | 25 – 26.4 | 27.8 | 28.9 – 30.5 | 31.9 – 33.5 | 34.8 |
Columbia Girls Tops Size Chart
Girls Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age Range | 4-5 Years | 6-7 Years | 8 Years | 10-12 Years | 14-16 Years | 18 Years |
Chest | 21.9 – 22.8 | 25.4 – 26 | 27 | 28.3 – 29.9 | 31.5 – 33.5 | 35.4 |
Waist | 20.9 – 21.5 | 21.9 – 23.4 | 24.2 | 25 – 26 | 28 – 29.9 | 31.9 |
Hips | 22.8 – 23.8 | 25 – 27.4 | 28.3 | 29.9 – 31.9 | 33.9 – 35.8 | 38 |
Columbia Boys Bottom Size Chart
Boys Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age Range | 4-5 Years | 6-7 Years | 8 Years | 10-12 Years | 14-16 Years | 18 Years |
Waist | 20.9 – 21.5 | 21.9 – 23.4 | 24.4 | 25.4 – 26.4 | 28 – 29.3 | 30.9 |
Hips | 22.8 – 23.8 | 25 – 26.4 | 27.8 | 28.9 – 30.5 | 31.9 – 33.5 | 34.8 |
Columbia Girls Tops Size Chart
Girls Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age Range | 4-5 Years | 6-7 Years | 8 Years | 10-12 Years | 14-16 Years | 18 Years |
Waist | 20.9 – 21.5 | 21.9 – 23.4 | 24.2 | 25 – 26 | 28 – 29.9 | 31.9 |
Hips | 22.8 – 23.8 | 25 – 27.4 | 28.3 | 29.9 – 31.9 | 33.9 – 35.8 | 38 |
Columbia Caps Size Chart
Cap Sizes | S/M | L/XL | Adjustable One Size | One Size | – | – |
---|---|---|---|---|---|---|
Hat Size | 65/8-7 | 7-73/4 | 65/8-73/4 | 61/2-71/2 | – | – |
Head Size | 21.7 – 22 | 22.7 – 24.2 | 21.7 – 23.5 | 20.9 – 23.5 | – | – |
Columbia Beanies Size Chart
Beanies Sizes | S/M | L/XL | Adjustable One Size | One Size | – | – |
---|---|---|---|---|---|---|
Hat Size | 65/8-7 | 7-73/4 | 65/8-73/4 | 61/2-71/2 | – | – |
Head Size | 21.7 – 22 | 22.7 – 24.2 | 21.7 – 23.5 | 20.9 – 23.5 | – | – |
Measurement Guidelines for Other Clothes
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.