Harriton Size Chart
SIZES | Men’s (Chest) | Women’s (Chest) | Unisex Outerwear (Chest) | Youth (Size) |
---|---|---|---|---|
XXS | – | – | – | – |
XS | 32 – 34 | 32.5 – 33 | 33.5 – 35.5 | – |
S | 36 – 38 | 33.5 – 35.5 | 36 – 38 | 8 |
M | 38 – 40 | 36 – 38 | 38 – 40 | 10 – 12 |
L | 42 – 44 | 39 – 41 | 42 – 44 | 14 – 16 |
XL | 46 – 48 | 42.5 – 44.5 | 46 – 48 | 18 – 20 |
2XL | 50 – 52 | 46.5 – 48.5 | 50 – 52 | – |
3XL | 54 – 56 | 51 – 53 | – | 54 – 56 |
4XL | 58 – 60 | 55.5 – 57 | 58 – 60 | – |
5XL | 62 – 64 | – | – | – |
6XL | 66 – 68 | – | – | – |
Measurement Guidelines for Other Clothes
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.