The North Face Size Chart
Find the right fit with The North Face size chart on The Apparel Factory. Designed to make shopping simple, this guide helps you choose sizes for men, women, and jackets, pants, and more. With clear measurements, you can easily select the best option for your outdoor wear or everyday outfits. Shop hassle-free at The Apparel Factory and get your perfect size for The North Face apparel!
Men’s Size Chart
Jackets & Tops
| Men’s Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 49 – 52 | 53 – 56 |
| Hip | 35 – 37 | 38 – 40 | 41 – 43 | 44 – 46 | 47 – 49 | 50 – 52 |
| Sleeve Length | 33.5 | 34 | 34.8 | 35.5 | 36.3 | 37 |
Short Sleeved Shirts
| Men’s Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 49 – 52 | 53 – 56 |
| Hip | 35 – 37 | 38 – 40 | 41 – 43 | 44 – 46 | 47 – 49 | 50 – 52 |
Pants
| Men’s Sizes | 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | 42 (XL) | 44 (2XL) |
|---|---|---|---|---|---|---|---|---|
| Waist | 29 – 30 in | 31 – 32 in | 33 – 34 in | 35 – 36 in | 37 – 38 in | 39 – 40 in | 41 – 42 in | 43 – 44 in |
| Hip | 35 – 36 in | 37 – 38 in | 39 – 40 in | 41 – 42 in | 43 – 44 in | 44 – 45 in | 46 – 47 in | 47 – 48 in |
| Inseam (Short) | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg) | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long) | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |
Shorts
| Men’s | 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | 42 (XL) | 44 (2XL) |
|---|---|---|---|---|---|---|---|---|
| Chest | 23 – 24 in | 24 – 25 in | 25 – 27 in | 27 – 29 in | 30 – 32 in | 33 – 35 in | 41 – 42 in | 43 – 44 in |
| Hip | 22 – 23 in | 22 – 23 in | 23 – 24 in | 24 – 26 in | 27 – 29 in | 30 – 32 in | 46 – 47 in | 47 – 48 in |
Women’s Size Chart
| Women’s Sizes | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 – 32 | 33 – 35 | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 43 – 45 | 47 – 49 | 51 – 53 |
| Waist | 24 – 25 | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 38 | 39 – 42 | 36 – 38 | 40 – 42 | 44 – 46 |
| Hip | 33 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 44 – 47 | 48 – 51 | 46 – 48 | 50 – 52 | 54 – 56 |
| Sleeve Length | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 | 31.5 | 32.25 | 33 |
Short Sleeved Shirts
| Women’s Sizes | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 – 32 | 33 – 35 | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 43 – 45 | 47 – 49 | 51 – 53 |
| Waist | 24 – 25 | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 38 | 39 – 42 | 36 – 38 | 40 – 42 | 44 – 46 |
| Hip | 33 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 44 – 47 | 48 – 51 | 46 – 48 | 50 – 52 | 54 – 56 |
Pants
| Women’s Sizes | XS (0) | XS (2) | S (4) | S (6) | M (8) | M (10) | L (12) | L (14) | XL (16) | XL (18) | 1X (14) | 1X (16) | 2X (18) | 2X (20) | 3X (22) | 3X (24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 – 26 | 26 – 27 | 27 – 28 | 28 – 29 | 29 – 30 | 30 – 31 | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 39 | 36 – 37 | 37 – 38 | 40 – 41 | 41 – 42 | 44 – 45 | 45 – 46 |
| Hips | 34 – 35 | 35 – 36 | 36 – 37 | 37 – 38 | 38 – 39 | 39 – 40 | 40 – 42 | 42 – 44 | 44 – 46 | 46 – 48 | 46 – 47 | 47 – 48 | 50 – 51 | 51 – 52 | 54 – 55 | 55 – 56 |
| Seam (Short) | 28.5 | 28.5 | 29 | 29 | 29 | 29 | 29 | 29.5 | 29.5 | 29.5 | 28 | 28 | 28 | 28 | 28 | 28 |
| Seam (Reg) | 30.5 | 30.5 | 31 | 31 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 30 | 30 | 30 | 30 | 30 | 30 |
| Seam (Long) | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 33 | 33.5 | 33.5 | 33.5 | 32 | 32 | 32 | 32 | 32 | 32 |
Shorts
| Women’s Sizes | XS (0) | XS (2) | S (4) | S (6) | M (8) | M (10) | L (12) | L (14) | XL (16) | XL (18) | 1X (14) | 1X (16) | 2X (18) | 2X (20) | 3X (22) | 3X (24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 – 26 | 26 – 27 | 27 – 28 | 28 – 29 | 29 – 30 | 30 – 31 | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 39 | 36 – 37 | 37 – 38 | 40 – 41 | 41 – 42 | 44 – 45 | 45 – 46 |
| Hips | 34 – 35 | 35 – 36 | 36 – 37 | 37 – 38 | 38 – 39 | 39 – 40 | 40 – 42 | 42 – 44 | 44 – 46 | 46 – 48 | 46 – 47 | 47 – 48 | 50 – 51 | 51 – 52 | 54 – 55 | 55 – 56 |
Dresses
| Women’s Sizes | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 – 32 | 33 – 35 | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 43 – 45 | 47 – 49 | 51 – 53 |
| Waist | 24 – 25 | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 38 | 39 – 42 | 36 – 38 | 40 – 42 | 44 – 46 |
| Hips | 33 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 44 – 47 | 48 – 51 | 46 – 48 | 50 – 52 | 54 – 56 |
Measurement Guidelines for Other Clothes
Size Chart Image









Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.

