Nautica Size Chart
At The Apparel Factory, we offer premium Nautica apparel in bulk for businesses, teams, and retailers. Using the Nautica size chart, you can confidently place large orders, knowing each piece will fit perfectly. Plus, our customization services allow you to add logos or designs to make your apparel unique
Nautica Men Clothing Size Chart
Men Sizes | XS | S | M | L | XL | 2XL | – |
---|---|---|---|---|---|---|---|
Chest | 32 – 34 | 35 – 37 | 38 – 40 | 41 – 43 | 44 – 46 | 47 – 49 | – |
Neck | 13 – 13.5 | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 | 17 – 17.5 | 18 – 18.5 | – |
Waist | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 37 | 38 – 40 | 41 – 44 | – |
Sleeve Length | 31 – 32 | 32 – 33 | 33 – 34 | 34 – 35 | 35 – 36 | 36 – 37 | – |
Nautica Men Tall Clothing Size Chart
Men Tall Sizes | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | – |
---|---|---|---|---|---|---|---|
Neck | 17 – 17.5 | 18 – 18.5 | 19 – 19.5 | 20 – 20.5 | 21 – 22 | 23 – 24 | – |
Chest | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | 66 – 68 | – |
Waist | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | – |
Sizes XL – 6XL Fit Customers 6’ 3” And Under | – |
Men Tall Sizes | LT | 1XLT | 2XLT | 3XLT | 4XLT | 5XLT | – |
---|---|---|---|---|---|---|---|
Neck | 16 – 16.5 | 17 – 17.5 | 18 – 18.5 | 19 – 19.5 | 20 – 20.5 | 21 – 22 | – |
Chest | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | – |
Waist | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 | – |
Nautica Women Clothing Size Chart
Women Sizes | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Size | 0 | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 |
Bust | 30.5 – 31.5 | 32.5 – 33.5 | 34.5 – 35.5 | 36.5 – 37.5 | 39 – 41.5 | 42 – 44.5 | 44.5 – 46.5 |
Waist | 23 – 24 | 25 – 26 | 27 – 28 | 29 – 30 | 31.5 – 34 | 34.5 – 37.5 | 37.5 – 39.5 |
Hip | 33.5 – 34.5 | 35.5 – 36.5 | 37.5 – 38.5 | 39.5 – 40.5 | 42 – 44.5 | 44.5 – 48 | 47.5 – 49.5 |
Nautica Boy’s Clothing Size Chart
Boys Age & Sizes | 2T | 3T | 4T | S(4) | M(5/6) | L(7) | XL(7) | S(8) | M(10/12) | L(14/16) | XL(18/20) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 20 | 21 | 22 | 22.5 – 23 | 23.5 – 24 | 24.5 – 25 | 25.5 – 26 | 27.5 – 28 | 28.5 – 30 | 30.5 – 32 | 32.5 – 34 |
Waist | 20 – 20.5 | 20.5 – 21 | 21 – 21.5 | 21 – 21.5 | 21.5 – 22 | 22 – 22.5 | 22.5 – 23 | 23.5 – 24 | 24.5 – 26 | 26.5 – 28 | 28.5 – 30 |
Hip | 21 | 22 | 23 | 22.5 – 23 | 23.5 – 24 | 24.5 – 25 | 25.5 – 26 | 27 – 28 | 28.5 – 31.5 | 32 – 35 | 35.5 – 38 |
Height | 33 – 35.5 | 36 – 38.5 | 39 – 41.5 | 39 – 41.5 | 42 – 44.5 | 45 – 46.5 | 47 – 48.5 | 49 – 50.5 | 51 – 58.5 | 59 – 64.5 | 65 – 68.5 |
Weight (LBS) | 25 – 28 | 29 – 32 | 33 – 36 | 32.5 – 37 | 37.5 – 42 | 42.5 – 47 | 47.5 – 54 | 54.5 – 59.5 | 60 – 87.5 | 88 – 115.5 | 116 – 138.5 |
Nautica Girl’s Clothing Size Chart
Girls Age & Sizes | 2T | 3T | 4T | S(4) | M(5) | L(6) | 6X | S(7) | S(8) | M(8/10) | M(10/12) | L(12/14) | L(14/16) | XL(16) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 20.5 | 21 | 22 | 22 | 23 | 24 | 24.75 | 26 | 27 | 27 | 28.5 – 30 | 30 – 31.5 | 31.5 – 33.5 | 33.5 |
Waist | 21 | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24.25 | 24.25 | 25 – 26 | 26 – 28 | 28 – 30 | 30 |
Hip | 21 | 22 | 23 | 23 | 24 | 25 | 25.75 | 27.5 | 28.5 | 28.5 – 30 | 30 – 32 | 32 – 34 | 34 – 36 | 36 |
Height | 35 | 38 | 41 | 41 | 44 | 46.5 | 48.5 | 50.5 | 52.5 | 52.5 – 55 | 55 – 58 | 58 – 61 | 61 – 62.5 | 62.5 |
Weight (LBS) | 28 – 30 | 30 – 33 | 34 – 38 | 34 – 38 | 39 – 43 | 42 – 48 | 47 – 53 | 52 – 58 | 61 – 68 | 61 – 87 | 71 – 95 | 85 – 110 | 99 – 120 | 109 – 120 |
Nautica Kids Hats Size Chart
Age (Size) | 4 – 7 | 8 – 16 | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Head Circumference | 21 | 21.75 – 22.5 | – | – | – | – | – |
Measurement Guidelines for Other Clothes
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.