Bulwark Size Chart
Men’s Relaxed Fit Dress Uniform Shirt
Men’s Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | – | – |
Neck | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 | 17 – 17.5 | 18 – 18.5 | 19 – 19.5 | 20 – 20.5 | 21 – 21.5 | – | – |
SH Sleeve Length | 32.25 | 32.5 | 32.75 | 33.25 | 33.75 | 33.75 | 34 | 34 | – | – |
RG Sleeve Length | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.5 | 35.5 | 35.5 | – | – |
LN Sleeve Length | 36 | 36 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | – | – |
Men’s Dress Uniform & Deluxe Shirt
Men’s Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | – | – |
Neck | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 | 17 – 17.5 | 18 – 18.5 | 19 – 19.5 | 20 – 20.5 | 21 – 21.5 | – | – |
SH Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34 | 34 | 34 | – | – |
RG Sleeve Length | 33 | 33.5 | 34 | 34.5 | 35 | 35 | 35 | 35 | – | – |
LN Sleeve Length | 35.5 | 35.5 | 36 | 36 | 36 | 36 | 36 | 36 | – | – |
Men’s Work Shirt
Men’s Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 -36 | 38 – 40 | 42 – 44 | 46 – 48 | 49 – 51 | 52 – 54 | 55 – 57 | 58 – 60 | – | – |
Neck | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 | 17 – 17.5 | 18 – 18.5 | 19 – 19.5 | 20 – 20.5 | 21 – 21.5 | – | – |
SH Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34 | 34 | 34 | – | – |
RG Sleeve Length | 33 | 33.5 | 34 | 34.5 | 35 | 35 | 35 | 35 | – | – |
LN Sleeve Length | 35.5 | 35.5 | 36 | 36 | 36 | 36 | 36 | 36 | – | – |
Excel Fr T-Shirts
Mes’s Size | XS | S | M | L | XL | 2XL | 3XL | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 37 – 38 | 39 – 40 | 41 – 42 | 43 – 44 | 45 – 46 | 47 – 48 | 49 – 50 | 51 – 52 | – | – |
Other Knit Shirts & Fleece Shirts
Men’s Size | XS | S | M | L | XL | 2XL | 3XL | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 – 35 | 36 – 38 | 39 – 41 | 43 – 45 | 47.5 – 49.5 | 52 – 54 | 56.5 – 58.5 | – | – | – |
Lab Coats & Work Coats
Men’s Size | XS | S | M | L | XL | 2XL | 3XL | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 | 56 – 58 | – | – | – |
Zip/In Zip/Out Jackets & Liners
Men’s Size | XS | S | M | L | XL | 2XL | 3XL | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 33 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 | 56 – 58 | – | – | – |
Actual Size | 34 | 38 | 42 | 46 | 50 | 54 | 58 | – | – | – |
Women’s Dress Uniform & Work Shirts
Women’s Size | XS | S | M | L | XL | 2XL | 3XL | – | – | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | – | – | – | – | |
Bust | 32.5 – 33 | 33.5 – 34 | 34.5 – 35 | 35.5 – 36 | 36.5 – 37 | 38 – 39 | 39.5 – 40.5 | 41.5 – 42.5 | 43.5 – 44.5 | 45.5 – 46.5 | 47.5 – 48.5 | 49.5 -50.5 | 51.5 – 52.5 | – | – | – | – |
Waist | 24 – 24.5 | 25 – 25.5 | 26 – 26.5 | 27 – 28 | 28.5 – 29.5 | 30 – 31 | 31.5 – 32.5 | 33 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 42.5 | 43 – 45.5 | – | – | – | – |
Women’s Deluxe Shirts
Women’s Size | XXS 4 |
XS 6 |
S 8 – 10 |
M 12 – 14 |
L 16 – 18 |
XL 20 – 22 |
– | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 28 | 30 | 32 – 34 | 36 – 38 | 39 – 40 | 42-44 | – | – | – | – |
Measurement Guidelines for Other Clothes
Size Chart Image
Why Choose The Apparel Factory Inc.
We’re a professional apparel service provider specializing in garment selection and delivery. We deliver cost-effective, exceptional services to support small and medium-sized businesses.
Delivery Surcharge for UPS
You may incur additional charges for parcels delivered to far-flung or remote areas.