Port Authority Size Chart
Find the perfect fit with the Port Authority Size Chart. Easily determine the right size for Port Authority clothing using accurate sizing information and measurements. Whether you’re shopping for fitted or adjustable styles, our size chart helps you choose with confidence.
Port Authority Men Size Chart
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| XS | 32–34 | 26–28 |
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
| 2XL | 47–49 | 41–43 |
| 3XL | 50–53 | 44–47 |
| 4XL | 54–57 | 48–50 |
| 5XL | 58–60 | 52–54 |
Port Authority Women Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32–34 | 25–26 | 35–36 |
| S | 35–36 | 27–28 | 37–38 |
| M | 37–38 | 29–30 | 39–40 |
| L | 39–41 | 31–33 | 41–43 |
| XL | 42–44 | 34–36 | 44–46 |
| 2XL | 45–47 | 37–39 | 47–49 |
| 3XL | 48–51 | 40–42 | 50–52 |


